| Europe, Middle-East, Russia | North America |
| Southeast Asia | Southern Africa |
| Europe, Middle-East, Russia | North America |
| Southeast Asia | Southern Africa |
| MINES VISITED, DISTRICTS WORKED | METAL | ENVIRONMENT | PROJECT | YEAR | ||
| AUSTRALIA | ||||||
| 1 | Bathurst District, NSW | Regional | Strat/Met Intr | Maps, Publ | 1960 | * |
| 2 | Cooma District, NSW | Regional | Strat/Met Intr | Maps, Publ | 1966 | * |
| 3 | Captains Flat Mine | Cu,Pb,Zn | Volc/Strat | 1960,76 | ||
| 4 | Tasman Geosyncline,NSW,Vic | Cu,Pb,Zn | Volc/Strat | Maps | 1966/67 | |
| 5 | Ardlethan Mine, NSW | Sn | Porphyry | Report, Maps | 1971 | |
| 6 | CSA Mine, NSW | Cu, Au (Pb Zn) | Strat/Volc | 1966 | ||
| 7 | Cobar District, NSW | Cu, Au (Pb Zn) | Strat/Volc | Report | 1966 | |
| 8 | Girilambone Hermidale Dist, NSW | Cu, Au | Strat/BIF | Report, Maps | 1967/68 | * |
| 9 | Mt Hope District, NSW | Cu | Volc/Strat | Report, Maps | 1969/74 | |
| 10 | Hall's Peak, Dundee, New England, NSW | Zn, Pb, Sb, Cu | Strat/VolIntr | 1967 | ||
| 11 | North Broken Hill Mine, NSW | Pb, Zn, Ag | Strat/Met | Reports, Maps | 1975 | * |
| 12 | New Broken Hill Cons. Mine, NSW | Pb, Zn, Ag | Strat/Met | 65/68 | ||
| 13 | Zinc Corp Mine, NSW | Pb, Zn, Ag | Strat/Met | 74/75 | ||
| 14 | South Mine (MMM), NSW | Pb, Zn, Ag | Strat/Met | |||
| 15 | Broken Hill District, NSW | Pb, Zn, Ag | Strat/Met | 75/94 | ||
| 16 | Cleveland Mine, Tas | Sn | Volc/Intr | Reports, Maps | 62/76 | * |
| 17 | Mt Bischoff Mine, Tas | Sn | Strat/Intr | Reports, Maps | 62/63 | * |
| 18 | Renison Bell Mine, Tas | Sn | Strat | 62/76 | ||
| 19 | Storey's Ck Mine, Tas | W | Strat | Reports, Maps | 1968 | |
| 20 | Mt Lindsay District, Tas | Sn | Strat/Intr | Reports, Maps | 1965 | |
| 21 | Savage River Mine, Tas | Fe | Strat/Met | 1963 | ||
| 22 | A1 Mine, Woods Point District, Vic | Au | Strat/Intr | 1974 | ||
| 23 | Wattle Gully Mine, Vic | Au | Strat | 1974 | ||
| 24 | Mansfield, Vic | Structure | Strat | Publ | 1974 | |
| 25 | Central Goldfields, Vic | Au | Strat/Intr | 1974 | ||
| 26 | Olary District, SA | Cu, Zn (Au) | Met/BIF | Reports | 65,68,69,71 | |
| 27 | Kanmantoo Mine, SA | Cu | Strat/Structure | 1970,74 | ||
| 28 | Nairne Pyrite Mine, SA | Py | Strat | 1969,70 | ||
| 29 | Burra, Kapunda Mines, SA | Cu | Strat/Porph? | 1969 | ||
| 30 | Moomba-Gidgealpa, SA | Oil | Strat | 1968 | ||
| 31 | Middleback Ranges (Mines) SA | Fe | Strat | 1968 | ||
| 32 | Adelaide Hills-Flinders Ra District SA | Cu | Strat | Reports | 68,69,70,94 | |
| 33 | Musgrave Ranges, SA | Structure | Met/Intr | Publ | 1968 | |
| 34 | Eyre Peninsular District, SA | Cu | Met/Intr | Report | 1970,71 | |
| 35 | Cowell, SA | Nephrite, Kaolin | Reports | 1970,71 | ||
| 36 | Moonta, SA | Cu | Met/Porph | 70,89 | ||
| 37 | Kulgera-Everard Park, SA/NT | Lineaments | Met/Intr | Report, Maps | 1970 | |
| 38 | Ravenshoe Mine, Q | Sn | Alluvial | Report | 1971 | |
| 39 | Herberton, Chillago, Mitchell R, Q | Sn, Cu, Sb | Strat/Volc Intr | Report | 1971 | |
| 40 | Charters Towers, Q | Cu, Au | Strat/Intr | Report | 1970 | |
| 41 | Mt Morgan Mine, Q | Cu, Au | Volcanic/porphyry | 1967 | ||
| 42 | Mt Morgan District, Q | Cu, Au | Volcanic | Report | 1967 | |
| 43 | Mt Isa, Q | Cu, Pb-Zn | Strat | 1971 | ||
| 44 | Stannery Hills District, Q | Sn | Strat/Volc | Report, Maps | 1969 | * |
| 45 | Rum Jungle, NT | U | Strat/Intr | 1970 | ||
| 46 | Tennant Creek District, NT | Cu, Au | Strat/Volc | Report | 1969 | |
| 47 | Redbank, NT | Cu | Volc/Bx | Report, Maps | 1971 | * |
| 48 | Nabarlek, NT | U | Strat/Intr/UC | Report, Maps | 1971 | * |
| 49 | Lunnon Shoot, Kambalda, WA | Ni | UB/Py | Publ | 1969, 75 | |
| 50 | Fisher Shoot, Kambalda, WA | Ni | UB/Py | Publ | 1973 | |
| 51 | Redross (Winnaway) WA | Ni | UB/Py | 1969 | ||
| 52 | WA Goldfields, Yalgoo, Lenora,Menzies, Kalgoorlie, WA | Ni | Strat/UB, BIF | Reports | 1970 | |
| 53 | Mt Hale, Mt Gould, Meekatharra, WA | Fe | Strat/Met | Report | 1970 | |
| 54 | Pilbara District, WA | Cu, Au,Ni, Asb | Volc/Intr | Report | 1971 | |
| 55 | Kimberlies District, WA | Cu, Ni, V | Volc/Intr | Reports | 1971 | |
| 56 | Mt Newman, WA | Fe | Strat | 1971 | ||
| 57 | Whim Ck WA | Cu, Pb, Zn | Volc | 1971 | ||
| 58 | Charleston Granite, SA | Kaolin | Granite, laterite | Report | 1971 | |
| 59 | Uley, SA | graphite | metamorphic | Report | 1971 | |
| 60 | Mt Gunson, SA | Cu | Strat | Report | 1975 | |
| 61 | Kalgoorlie Lake View,Chaffer's Lode WA | Au | Volcanic/vein | 1975 | ||
| 62 | Spargoville, WA | Ni | UB/Py | Publ | 1975 | |
| 63 | Mt Windarra, Mt Windarra Sth, WA | Ni | BIF/UB | Publ | 1975 | |
| 64 | Perseverence, WA | Ni | Strat/UB | 1975 | ||
| 65 | Mt Isa, Hilton Q | Pb, Zn, Cu | Strat/form | 1976 | ||
| 66 | Pegmont, Q | Pb | Strat/form | 1976 | ||
| 67 | Mammoth, Q | Cu | Breccia | 1976 | ||
| 68 | Mary Kathleen, Q | U | Skarn | 1976 | ||
| 69 | Golden Grove, WA | Cu, Zn | Volc | Report | 1976 | |
| 70 | Woodlawn, NSW | Cu, Pb, Zn | Volc | 1976 | ||
| 71 | King Island, Tas | Wo | Skarn | 1976 | ||
| 72 | Que River, Tas | Cu, Zn | Volc | Report | 1976 | |
| 73 | Pinnacles, Tas | Cu, Zn | Volc | Report | 1976 | |
| 74 | Rosebery, Tas | Cu, Pb, Zn | Volc | 1976 | ||
| 75 | Mt Lyell, Tas | Cu | Volc/Porphyry | 1976 | ||
| 76 | Renison, Tas | Sn | Skarn/seds | 1976 | ||
| 77 | Savage River, Tas | Fe | UB | 1976 | ||
| 78 | Cleveland, Tas | Sn | Volc | 1976 | ||
| 79 | Northern Leases Broken Hill, NSW | Zn, Pb, Ag | Report, Maps | 1976 | ||
| 80 | Stuart Shelf, SA | Cu | Report | 1976 | ||
| 81 | Yalgoo, Golden Grove, WA | Cu, Pb, Zn, Ag | Report | 1976 | ||
| 82 | Rum Jungle | Zn, Cu, U | Carb/bx | 1977 | ||
| 83 | Warrego, Geko | Cu, Au | Volcanic | 1977 | ||
| 84 | Jabiluka, Ranger | U | Strat; UC | 1977 | ||
| 85 | Mt Isa/Cloncurry District, Qld | Cu, Pb, Zn, Ag, U | Report, Maps | 77-79 | * | |
| 86 | Milo West, Cloncurry, Qld | U, Cu | Report | 1978 | * | |
| 87 | RD16, Roxby, SA | Cu, U, Au | Report | 1979 | ||
| 88 | Mt Glorius and Dundee Prospects, Cloncurry, Qld | Cu | Report | 1979 | ||
| 89 | Golden Plateau Cracow, Qld | Au, Ag | Many Reports, Maps | 1979-86 | * | |
| 90 | Structural Control Hamersley Iron, WA Mt Tom Price, Paraburdoo, Channer | Fe | Many Reports, Maps | 1980-84 | * | |
| 91 | Zeehan, Tin, Tas | Sn | Report, Maps | 1982 | * | |
| 92 | Zeehan/Que River, Tas | Cu, Zn, Au, Ag | Report | 1983 | ||
| 93 | Victorian Gold Malden, New Moon, Bendigo, Inglewood Woods Pt, Walhallah, Gaffneys Ck, Morning Star, Wattle Gully | Au | qbx slates | Report | 1979 | * |
| 94 | Fimiston, Mt Charlotte | Au | qbx,greenstone, porphyry | 1980 | ||
| 95 | Inverell, NSW | Sn | Alluvial | 1980 | ||
| 96 | Tarcoola, SA | Au | vein/slates | 1981 | ||
| 97 | Parkes Forbes, NSW | Au | Lineaments | Report | 1983 | |
| 98 | Peake and Denison, SA | Cu, Pb, Zn | Regional | Report | 1983 | * |
| 99 | Broken Hill Region, NSW | Ag, Pb, Zn | Regional | Report | 1983 | * |
| 100 | Olary/North Flinders, SA | Cu, , Zn, Au | Regional | Report | 1983 | * |
| 101 | Augusta, Whyalla, Eyre Peninsula, SA | Cu, , Zn, Au | Regional | Report | 1983 | * |
| 102 | Fitzpatrick, Zinc Corp, NSW | Pb, Zn, Ag | Strat | 1983 | ||
| 103 | CSA/Elura, NSW | Pb, Zn, Ag | Strat/Volc | 1983 | ||
| 104 | Ranger, NT | U | Strat/U.C | 1984 | ||
| 105 | Argyle, WA | Diamonds | Kimberlite | 1984 | ||
| 106 | Leigh Creek, Structure, SA | Coal | Strat | Report | 1985 | |
| 107 | Kara Scheelite, Tas | W | Skarn | Report | 1985 | |
| 108 | Avoca Alluvials, Vic | Au | Alluvial | Reports | 1986-88 | |
| 109 | Murray Valley Alluvials | Au | Alluvial | Report | 1989 | |
| 110 | Olympic Dam, SA | Cu, Au, U | Bx | 1986 | ||
| 111 | Roger Corner, SA | Cu, U | Report | 1985 | ||
| 112 | Several Reports & Brochure | Synroc | Nuclear Waste Disposal | Publ | 1985-94 | * |
| 113 | Murray Valley Alluvials, Vic | Au | Alluvial | Reports | 1987 | |
| 114 | Skardon River Kaolin, Qld | Kaolin | Stratiform | Many reports and Maps | 1986-94 | * |
| 115 | Enterprise, Colan, NT | Au | qbx | Reports | 86-88 | |
| 116 | Yarramba, SA | U | Strata | Reports | 86-88 | |
| 117 | Weipa, Qld | Bauxite, kaolin | Strata | 87-90 | ||
| 118 | Georgetown, Qld | Au | qbx/diorite | Report | 1988 | |
| 119 | Mt Solitary, NSW | Au | qbx/slates | Report | 1988 | |
| 120 | Western/Centenary MMM, Broken Hill, NSW | Pb, Zn, Ag | Strat/Met | Reports, Maps | 1991 | * |
| 121 | Karonie, WA | Au | Greenstone/porphyry | 1991 | ||
| 122 | Hadleigh Castle, Disraeli, Qld | Au | Diorite, qbx | Report, Maps | 1992 | * |
| 123 | White Devil, Geko, NT | Au, Cu | porphyry/slates | Reports, Maps | 1993 | * |
| 124 | Pinnacles, Broken Hill, NSW | Pb, Zn, Ag | Strat | Reports, Maps | 1993 | * |
| 125 | North Flinders, SA | Cu, Au | Report | 1994 | * | |
| 321 | Kendall River, Qld | Kaolin | Stratiform | Reports, Maps | 1995-97 | * |
| Europe, Middle-East, Russia | North America |
| Southeast Asia | Southern Africa |
|
Tim Hopwood,
|