| Australia | North America |
| Southeast Asia | Southern Africa |
| Australia | North America |
| Southeast Asia | Southern Africa |
| MINES VISITED, DISTRICTS WORKED | METAL | ENVIRONMENT | PROJECT | YEAR | ||
| EUROPE, SAUDI ARABIA, NORTH AFRICA AND RUSSIA | ||||||
| MOROCCO | ||||||
| 249 | High Atlas/Anti Atlas, Morocco | Regional | Strat/structure | Report, Maps | 1972 | * |
| 250 | Imini, Morocco | Mn | Strat | 1972 | ||
| 251 | Bou Azzer District, Morocco | Co, Ni | Met/Intr | 1972 | ||
| EUROPE | ||||||
| 252 | Rammelsberg, Germany | Pb, Zn, (Cu) | Strat | 1973, 78 | ||
| 253 | Reocin, Spain | Pb, Zn | Ls/Bx | 1973 | ||
| 254 | Cerro Colorado, Rio Tinto, Spain | Cu | Volc Py | 1973 | ||
| 255 | Filon Norte, Rio Tinto, Spain | Cu | Volc Py | 1973 | ||
| 256 | Atalaya, Rio Tinto, Spain | Cu | Volc Py | 1973 | ||
| 257 | Ardnamurchan ring Complex, Scotland | Regional | Intr | 1972 | ||
| 258 | Kaiserstuhl Carbonatite, Germany | Regional | Intr | 1972 | ||
| 259 | Canary Islands | Regional | Volcanics | 1973 | ||
| 260 | Meggen, Germany | Pb, Ag | Strat, Py | 1978 | ||
| 261 | Troodos, Cyprus, Mathoiti, Kambia | |||||
| UB Pillows, Chromite (Helenic Mining) | Cu | Cyprus Type | 1977 | |||
| 262 | Otanmaki, Finland | Ti, Fe, V | Gabbro Intr | 1978 | ||
| 263 | Vihanti, Finland | Cu, Zn | Volcanics/Met | 1978 | ||
| 264 | Pyhasalmi, Finland | Cu, Zn | Mafics, Py, Met | 1978 | ||
| 265 | Kotalahti, Finland | Ni, Cu | UB, Sulphide, bx | 1978 | ||
| 266 | Vuonos, Otokumpu, Finland | Ni, Cu, Co | UB, Sulphides | 1978 | ||
| 267 | Reykjavik, Iceland | - | Volcanics | 1972 | ||
| 268 | Grand Canaria | - | Volcanics | 1973 | ||
| 269 | Tara, Tynagh, Navan, Gortrum, Ireland | Pb, Zn | Stratiform, carb, bx | 1980 | ||
| 270 | Rudolf, Antoni, Bleiberg, Austria | Pb, Zn | Stratiform, carb, bx | 1980 | ||
| 271 | Les Malines, Argentiere, Montardier, | |||||
| France | Pb, Zn, Ag | Strat, Carb bx | 1980 | |||
| 272 | Wheal Jane, Cornwall, UK | Sn, W | Granite | 1985 | ||
| 273 | Cligga Head, Cornwall | Sn | Sed/granite | 1985 | ||
| 274 | St Austell Granite, Cornwall | Kaolin | Granite | 1985 | ||
| 275 | Repparfjord, Norway | Cu | Strat | 1986 | ||
| 276 | Raipas, Norway | Cu, Ba | Carbonate | 1986 | ||
| 277 | Bidjovagge, Norway | Cu, Au | Volc | 1986 | ||
| 278 | Kiruna-Vaara Henry OC, | |||||
| Nukutus OC, Sweden | Fe | BIF/Metamorphic | 1986 | |||
| 279 | Viscaria, Sweden | Cu, Mt | Metamorphic | 1986 | ||
| 280 | Aitik, Sweden | Cu, Au | Metamorphic | 1986 | ||
| 281 | Nautenen, Sweden | Au | Metamorphic | 1986 | ||
| 282 | Vanutrask, Sweden | Ni, REE | Metamorphic | 1986 | ||
| 283 | Skellefte, Sweden | Zn, Ag, Au, Cu | Volcanic | 1986 | ||
| 284 | Langdal, Sweden | Zn, Ag, Au, Cu | Volcanic | 1986 | ||
| 285 | Renstrom, Sweden | Py, Zn, Au | Volcanic | 1986 | ||
| 286 | Rakejan, Sweden | Py, Zn, Au | Volcanic | 1986 | ||
| 287 | Holmtjarn, Sweden | Au, Zn, Py | Volcanic | 1986 | ||
| 288 | Nasliden, Sweden | Cu, Zn, Ag, Au | Volcanic | 1986 | ||
| 289 | Kristenberg, Sweden | Zn, Cu, Ag, Au | Volcanic | 1986 | ||
| 290 | Horntrask, Sweden | Zn, Cu, Pb, Ag | Volcanic | 1986 | ||
| SAUDI ARABIA | ||||||
| 291 | Southern Saudi Shield, Rabathan | |||||
| Ash sha'ib, Wadi Bidah, Wadi Quatan | Cu, Zn, Au, Ag | Volcanics/Porphyry | Report, Maps | 1978 | * | |
| 292 | Sha'ab Eltare, Gehab, Mulgatah, Kutam | Cu, Zn, Au, Ag | Report, Maps | 1979 | * | |
| 293 | Jabal Sayid, Saudi, Mahd-ahd-Dhahab, | |||||
| Umm-ad Damar | Au, Cu, Zn, Ag | Volcanics/Porphyry | Report, Maps | 1979 | * | |
| 294 | Saudi Arabian Shield, Adawadami, | |||||
| Samrah, Idsas, Ar Rydanya, | ||||||
| Faridah, Al Alamar, Khanaghia, | ||||||
| Shayban, Qunfuddah, Ablah, | ||||||
| Yiba, An Nimah, J.Ismas, Juq Juq, | ||||||
| Nuqrah | Au, Ag, Cu, Zn | Volcanics/Porphyry | Report, Maps | 1980 | * | |
| 295 | Review of Mineral Exploration in | |||||
| Saudi compared with Australia | All Minerals | Report | 1983 | * | ||
| RUSSIA | ||||||
| 296 | Madneuli, Georgia USSR | Cu, Au, Py | Volcanic | 1982 | ||
| 297 | Ahtala, Georgia USSR | Pb, Zn, Ba | Volcanic | 1982 | ||
| 298 | Chiatura, Georgia USSR | Mn | Strat | 1982 | ||
| 299 | Kviasa, Georgia USSR | Pb, Zn | Volc/vein | 1982 | ||
| 300 | Kurgashinkan, Uzbekistan, USSR | Pb, Zn | Skarn | 1982 | ||
| 301 | Kalmakyr, Uzbekistan, USSR | Cu, Mo | Skarn | 1982 | ||
| 302 | Uchkulach, Uzbekistan, USSR | Pb, Zn | Strat/carb | 1982 | ||
| 303 | Kartube, Uzbekistan, USSR | W | Skarn | 1982 | ||
| 304 | Karabash, Urals, Russia | Zn, Cu, Au, Ag | Volcanic | Report | 1994 | * |
| 305 | Soloviev Hill, Urals, Russia | Pt | UB Complex | Report, Maps | 1994 | * |
| 309 | Gagarka, Urals, Russia | Au, Ag | greenstone/porphyry | Report | 1995 | |
| 310 | Beryozovsky, Urals, Russia | Au, Ag | greenstone/porphyry | Report | 1995 | |
| 311 | Plast, Urals, Russia | Au, Ag | qbx, granite complex | Report | 1995 | |
| 312 | Tavolshansky, Urals, Russia | Au | Alluvials | Report | 1995 | |
| 313 | Mayuk, Urals, Russia | Cu | Mafic, Pyrite | 1996 | ||
| 314 | Sultanovka, Urals, Russia | Cu, Zn, Au, Ag | Volcanic | Report | ||
| 315 | Nizhni Tagil, Urals, Russia | Cu | Skarn, Volcanics, BIF | 1996 | ||
| 316 | Svetlinskoe, Urals, Russia | Au, Ag | Porphyry Gold | Report, Maps | 1996, 1997 | |
| 317 | Uchalinskoe, Urals, Russia | Cu, Zn, Au, Ag | Volcanic | 1997 | ||
| 318 | Molodozhnoe, Urals, Russia | Cu, Zn, Au, Ag | Volcanic | 1997 | ||
| 319 | Alexandrinskoe, Urals, Russia | Cu, Zn, Au, Ag | Volcanic | 1997 | ||
| 320 | Southern Urals Mineral Belt | Volcanic | Report | 1997 |
| Australia | North America |
| Southeast Asia | Southern Africa |
|
Tim Hopwood,
|