| Australia | Europe, Middle-East, Russia |
| Southeast Asia | Southern Africa |
| Australia | Europe, Middle-East, Russia |
| Southeast Asia | Southern Africa |
| MINES VISITED, DISTRICTS WORKED | METAL | ENVIRONMENT | PROJECT | YEAR | ||
| UNITED STATES AND CANADA | ||||||
| 146 | Bingham, Utah | Cu, Mo | Porphyry | 1971 | ||
| 147 | Morenci, Arizona | Cu, Mo | Porphyry | 1971 | ||
| 148 | San Manuel ,Arizona | Cu | Porphyry | 1971 | ||
| 149 | Sierrita, Arizona | Cu,Mo | Porphyry | 1971 | ||
| 150 | Esperanza, Arizona, | Cu, Mo | Porphyry | 1971 | ||
| 151 | Twin Buttes, Arizona | Cu | Porphyry | 1971 | ||
| 152 | Yerrington, Nevada | Cu | Porphyry | 1971 | ||
| 153 | Mission, Arizona | Cu | Porphyry | 1971 | ||
| 154 | Gaspe, Quedec | Cu, Mo | Porphyry | 1973 | ||
| 155 | Steward Mine, Butte, Montana | Cu, Sp | Porphyry | 1973 | ||
| 156 | Berkeley Pit, Butte, Montana | Cu, Mo | Porphyry | 1973 | ||
| 157 | Climax, Colorado | Mo, W Sn, | Porphyry | 1973 | ||
| 158 | Kidd Ck, Ontario | Cu, Zn, Ag,(Sn) | Volc, Py | Publ | 1971/72 | |
| 159 | Mclntyre, Ontario | Cu, Au | Volc, Py | 1971 | ||
| 160 | United Verde, Arizona | Cu, Zn, (Au) | Volc, Py | 1971 | ||
| 161 | Horne, Quebec | Cu, Zn, Au | Volc, Py | Publ | 1972 | |
| 162 | Lake Default, Quebec | Cu, Zn, Ag, Au | Volc, Py | 1972 | ||
| 163 | Waite-Amulet, Ontario | Cu, Zn, Ag, Au | Volc, Py | 1972 | ||
| 164 | D'Elbridge, Ontario | Cu, Zn, Ag, Au | Volc Py | Publ | 1972 | |
| 165 | West McDonld, Quebec | Py (Cu, Zn) | Volc, Py | 1972 | ||
| 166 | Kam Kotia, Ontario | Cu, Zn, Ag, Au | Vols, Py | 1972 | ||
| 167 | Canadian Jaimeson, Ontario | Cu, Zn, Ag, Au | Vols, Py | 1973 | ||
| 168 | Mines de Piorier, Quebec | Cu, Zn, Ag, Au | Volc, Py | Publ | 1972 | |
| 169 | Millenbach, Quebec | Cu, Zn, Ag, Au | Volc, Py | Publ | 1972 | |
| 170 | Sothman-Halliday-Midlothian Townships, Ontario | Cu, Zn, | Volc, Py | Report, Maps | 1972 | |
| 171 | Flin Flon, Manitoba | Cu, Zn | Volc, Py | Publ | 1972 | |
| 172 | Fox Lake, Manitoba | Cu, Zn | Volc | 1972 | ||
| 173 | Cupra d'Estrie, Quebec | Cu, Zn, Pb, Ag | Volc, BIF | 1972 | ||
| 174 | Pine Point, NW Territories | Pb, Zn | Ls/Bx | 1972 | ||
| 175 | Anvil, Yukon | Pb, Zn, Ag | Strat/Intr | 1972 | ||
| 176 | Sullivan, BC | Pb, Zn | Strat | 1972 | ||
| 177 | Lynn Lake, Manitoba | Cu, No | UB Compltx | 1972 | ||
| 178 | Thompson, Manitoba | Ni | UB/BIF | Publ | 1972 | |
| 179 | Pipe, Manitoba | Ni | UB/BIF | 1972 | ||
| 180 | Manibridge, Manitoba | Ni | UB Complex | 1972 | ||
| 181 | Coleman Mine, Sudbury Dist, Ontario | Ni, Cu | UB Intr | 1972 | ||
| 182 | Heath Steele, NB | Cu, Zn, Pb | Volc/BIF | Reports, Maps | 1973 | |
| 183 | BMS No 12, NB | Zn, Pb, Cu | Volc/BIF | Reports, Maps | 1973 | |
| 184 | BMS No 6, NB | Zn, Pb, Cu | Volc/BIF | Reports, Maps | 1973 | * |
| 185 | Key Anacon, NB | Zn, Ag, Pb, Cu | Volc/BIF | 1973 | ||
| 186 | Caribou, NB | Cu, Zn, Pb, Ag | Volc, Py | 1973 | ||
| 187 | Bathurst District, NB | Cu, Zn, Pb, Ag | Volc/BIF | Reports, Maps | 1973 | |
| 188 | Aunor, Ontario | Au | Volc/Porph | 1973 | ||
| 189 | Balmat, New York | Zn | Strat/Ls | 1973 | ||
| 190 | Friedensville, Penn | Zn | Ls/Bx | 1973 | ||
| 191 | Jefferson City, Tenn | Zn | Ls/Bx | 1973 | ||
| 192 | Fletcher, Missouri | Pb(Zn) | Ls/Bx | 1973 | ||
| 193 | Buick, Missouri | Pb(Zn) | Ls/Bx | 1973 | ||
| 194 | White Pine, Michigan | Cu | Strat | 1973 | ||
| 195 | Idarado (Ouray) Colorado | Au, Ag, Pb, | ||||
| Zn, Cu | Vein/Volc | 1973 | ||||
| 196 | Superior Arizona | Cu, Ag | Vein/Ls/Porphyry | 1973 | ||
| 197 | Grants District, Alberquerque, | |||||
| New Mexico | U | Strat/SS | 1979 | |||
| 198 | Poison Canyon, New Mexico | U | Strat/SS | 1979 | ||
| 199 | Jackpile, New Mexico | U | Strat/SS | 1979 | ||
| 200 | Dora, New Mexico | U | Strat/SS | 1979 | ||
| 201 | Carlin, Nevada | Au | Carb/Porphyry | 1979 | ||
| 202 | Yates, Ross Shafts Homestake, S'Dakota | Au | BIF, Ampidolite gbz | 1979 | ||
| 203 | Rabbit Lake, Saskatchewan | U | Strat U.C. | 1982 | ||
| 204 | Beaver Lodge Saskatchewan | U | Strat U.C. | 1982 | ||
| 205 | Cluff Lake, Saskatchewan | U | Strat U.C. | 1982 | ||
| 206 | Yellowstone, Wyoming | Volc | 1982 | |||
| 207 | Stillwater, Montana | Pt | UB Complex | 1982 | ||
| 208 | Mouat, Montana | Cr | UB Complex | 1982 | ||
| 209 | Butte, Montana | Cu | Porphyry | 1982 | ||
| 210 | Red Dog, Alaska | Zn, Ag, Pb | Strat/complex | 1983 | ||
| 211 | Kidd Creek, 2600 Level Ontario | Cu, Zn, Au, Ag | Volc | 1985 | ||
| 212 | Buffalo Ankerite, Ontario | Au | Greenstone/porphyry | 1985 | ||
| 213 | Hoyle Pit, Ontario | Au | Greenstone/porphyry | 1985 | ||
| 214 | Owl Creek PPit, Ontario | Au | Greenstone/porthyry | 1985 | ||
| 215 | Hovle Pond, Ontario | Au | Greenstone/porphyry | 1985 | ||
| 216 | Hemlo-Lac Minerals Ore Zone, Ontario | Au | Greenstone/ porphyry | 1985 | ||
| 217 | Corona, Hemlo, Ontario | Au | Greenstone/porphyry | 1985 | ||
| 218 | Golden Sceptre, Lytton Hemlo, Ontario | Au | Greenstone/porphyry | 1985 | ||
| 219 | Nord Operation, Macon Georgia | Kaolin | Stratiform | 1988 |
| Australia | Europe, Middle-East, Russia |
| Southeast Asia | Southern Africa |
|
Tim Hopwood,
|