| Australia | Europe, Middle-East, Russia |
| North America | Southern Africa |
| Australia | Europe, Middle-East, Russia |
| North America | Southern Africa |
| MINES VISITED, DISTRICTS WORKED | METAL | ENVIRONMENT | PROJECT | YEAR | ||
| SOUTH EAST ASIA | ||||||
| JAPAN | ||||||
| 126 | Toyoha, Hokkaido | Pb-Zn | Volc | 1970 | ||
| 127 | Horobetsu, Hokkaido | Py-Cu | Volc | 1970 | ||
| 128 | Chitose, Hokkaido | Au-Ag | Volc | 1970 | ||
| 129 | Besshi Mine, Shikoku | Cu | Py/Amphibolite | 1970 | ||
| PHILIPPINES | ||||||
| 130 | Philex, Baguio District | Cu, Au (Ag) | Diorite/porphyry | 1975 | ||
| 131 | Benguet Consol, Baguio | Au | Volc | 1975 | ||
| 132 | Santo Nino, Baguio | Cu, Au | Volc | 1975 | ||
| 133 | Western Minolco, Baguio | Cu | Diorite/porphyry | 1975 | ||
| 134 | Black Mountain, Baguio | Cu, Au | Porphyry/volc | 1975 | ||
| 135 | Benguet Ex, Baguio | Sp, Gn, Au, Ag | Skarn | 1975 | ||
| 306 | Lepanto, Mankayan | Cu, Zn | Volc | Report, Maps | 1995 | * |
| 307 | Far South East | Cu, Au | Porphyry | Report | 1995 | * |
| 308 | Suyoc | Au | qbx, Volc | 1995 | ||
| INDONESIA | ||||||
| 136 | Chirotan, Chikotok Dist, West JAVA | Sp, Gn | Diorite/volc | 1975 | ||
| 137 | Gunungedi, Bandung/Bogor Dist West JAVA | Prospect | Diorite/seds | 1975 | ||
| 138 | Pigat, Kalimantan | Au | Serpentinite | Report | 1977 | * |
| PACIFIC ISLANDS | ||||||
| 139 | Hawaii | Volcanic | 1972 | |||
| 140 | Tahiti | Volcanic | 1973 | |||
| 141 | Vataukola, Fiji | Au | Volcanic | 1985 | ||
| 142 | Kingston, Fiji | Au | Volcanic | Reports, Maps | 1985 | * |
| HONG KONG | ||||||
| 143 | Yan Hing Prospects, Hong Kong | Pb, Zn | Vein | Report | 1978 | |
| 144 | Needle Hill, Hong Kong | W Mo | Porphyry | Report, Maps | 1978 | * |
| MYANMAR (BURMA) | ||||||
| 145 | Bawdwin , Burma | Ag, Pb, Zn | Volc/porphyry | Report, Maps | 1985 | * |
| PAPUA NEW GUINEA | ||||||
| 322 | WAFI | Au, Cu | Porphyry | Report | 1995 | * |
| Australia | Europe, Middle-East, Russia |
| North America | Southern Africa |
|
Tim Hopwood,
|