| Australia | Europe, Middle-East, Russia |
| North America | Southeast Asia |
| Australia | Europe, Middle-East, Russia |
| North America | Southeast Asia |
| MINES VISITED, DISTRICTS WORKED | METAL | ENVIRONMENT | PROJECT | YEAR | ||
| SOUTHERN AFRICA | ||||||
| 220 | Tananarive, Madagascar | Metamorphic | 1973 | |||
| 221 | Mauritius | Volcanic | 73/74 | |||
| 222 | Rokana, Mindola, Zambia | Cu | Strat | Report | 1973 | |
| 223 | Chambeshi, Zambia | Cu | Strat | 1973 | ||
| 224 | Chingola, Nchanga, Zambia | Cu | Strat | 1973 | ||
| 225 | Mufilira, Zambia | Cu | Strat | 1973 | ||
| 226 | Bwana Mkubwa, Zambia | Cu | Strat | 1973 | ||
| 227 | Barberton, Transvaal | Ni | Py/UB | Report, Maps | 1973 | * |
| 228 | Palaboro, Transvaal | Cu | Carbonatite | 1973 | ||
| 229 | O'Okiep, Cape Province | Cu | Norite | 73/75 | ||
| 230 | Tsumeb, Namibia | Cu, Zn, Pb, Ag | Dol/Bx | Report, Maps | 73/74 | * |
| 231 | Kombat, Namibia | Cu, Zn | Dol/Bx | Report, Maps | 1974 | * |
| 232 | Berg Aukas, Namibia | Zn, Pb, V | Do/Bz | 1974 | ||
| 233 | Matchless, Namibia | Cu | Amph/Py | 1974 | ||
| 234 | Otjihase, Namibia | Cu | Amph/Py | 1974 | ||
| 235 | Swakopmund, Namibia | - | - | 1974 | ||
| 236 | Campbell, Messina, Transvaal | Cu | Met/Bx | 1974 | ||
| 237 | Artonvilla, Messina, Transvaal | Cu | Met/Bx | 1974 | ||
| 238 | East Driefontein, Rand, Transvaal | Au | Strat | 1974 | ||
| 239 | Kinross, Rand, Transvaal | Au | Strat | 1974 | ||
| 240 | Aggeneys, Cape Province | Pb, Zn, Ag | Amph/BIF | 1975 | ||
| 241 | Gamsberg, Cape Province | Zn | Amph/BIF | 1975 | ||
| 242 | Areachap, Cape Province | Zn, Cu | Amph/BIF | 1975 | ||
| 243 | Preiska, Cape Province | Cu, Zn | Amph/BIF | 1975 | ||
| 244 | Brompton, Zimbabwe | Au | Vein Porphyry | 1975 | ||
| 245 | Empress, Zimbabwe | Ni | UB complex | 1975 | ||
| 246 | Perserverence, Zimbabwe | Ni | UB/Py | 1975 | ||
| 247 | Kimberley, Pit | Diamond | Kimberlite | 1985 | ||
| 248 | Lesotho | Diamond | Kimberlite | Report | 1985 |
| Australia | Europe, Middle-East, Russia |
| North America | Southeast Asia |
|
Tim Hopwood,
|